| Agricultural crops | Production("000MT,2021-2022") |
|---|---|
| Food grains | 3,15,720 |
| Oil seeds | 37,700 |
| Horticultural crops | Production("000MT,2021-2022") |
| Vegetables | 2,04,835 |
| Flowers | 3,128 |
| Fruits | Production("000MT,2021-2022") |
| Banana | 35,088 |
| Mango | 20,946 |
| Citrus Fruits | 14,809 |
| Others | 2,812 |
| Total Fruits | 1,07,242 |
| Division of Citrus Fruits | Production("000MT,2021-2022") |
| Lime/Lemon | 3,586 |
| Mandarin(orange) | 6,273 |
| Sweet Orange(Mosambi) | 4,381 |
| Others | 569 |
| Citrus total | 14,809 |
In India, oranges and associated fruits of citrus family is grown across Maharashtra, Andhra Pradesh, Telangana, Punjab, Haryana, Himachal Pradesh West Bengal, Assam.
We are in process of rolling out an industry meet on citrus by mid-2024, in collaboration with key Institutions operating in the Citrus ecosystem. Interested Corporates, FPOs, Farmers, Service Providers, Academic Institutions, Government & Cooperation stakeholders are welcome to enquire.